Berkeley-NJ at Central Penn August 31, 2024
Box Score
Berkeley-NJ
Central Penn
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Victor Batista - Yellow card 66:25 | 0 | 0 | 0 | 0 |
2 - Joseph Buel | 1 | 1 | 0 | 0 |
3 - Steve Gonzalez | 0 | 0 | 0 | 0 |
5 - Suad Lukovic | 2 | 0 | 0 | 0 |
6 - Allan Luna | 3 | 1 | 0 | 0 |
7 - Alejandro Mayorga | 4 | 2 | 0 | 0 |
8 - Samuel Gomez | 1 | 1 | 0 | 0 |
9 - Marco DaSilva - Yellow card 47:22 | 1 | 0 | 0 | 1 |
11 - Steven Urbes | 0 | 0 | 0 | 0 |
15 - Miguel Andrade | 1 | 0 | 0 | 0 |
18 - Fernando Morales - Yellow card 37:56 | 0 | 0 | 0 | 0 |
19 - Jasen DeJesus | 3 | 2 | 1 | 0 |
24 - Michael Paredes - Yellow card 50:37 | 5 | 2 | 0 | 0 |
27 - Walter Lopez | 0 | 0 | 0 | 0 |
28 - Elvin Rios | 0 | 0 | 0 | 0 |
33 - Gabriel Borges | 1 | 1 | 0 | 0 |
39 - Imanol Florez | 2 | 1 | 0 | 0 |
77 - Ian Pallardel | 1 | 1 | 0 | 0 |
88 - Gabriel Ocaris | 1 | 0 | 0 | 0 |
TM - Team - Yellow card 73:56 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 12 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jose Hurtado - gk | 0 | 0 | 0 | 0 |
2 - Anthony Cervantes | 0 | 0 | 0 | 0 |
3 - Ben Painter | 0 | 0 | 0 | 0 |
4 - Donnie Powell - m | 1 | 0 | 0 | 0 |
6 - Chris Saboe-Moore - d | 0 | 0 | 0 | 0 |
9 - Gio Fusillo - m | 2 | 2 | 1 | 0 |
10 - Grant Bernstein - m | 1 | 0 | 0 | 1 |
11 - Mark Haye | 2 | 1 | 1 | 0 |
14 - Zander Underkoffler - d - Yellow card 74:24 | 0 | 0 | 0 | 0 |
17 - Blake Eiserman | 1 | 1 | 0 | 0 |
23 - Valentin Garcia - m | 0 | 0 | 0 | 0 |
24 - Matt Wheaton - d | 0 | 0 | 0 | 0 |
27 - Weston Campbell - d | 0 | 0 | 0 | 0 |
35 - Zachary Sperlich | 1 | 1 | 0 | 0 |
40 - Giovanni Buckalew - m | 0 | 0 | 0 | 0 |
46 - Greg Conkle - Yellow card 11:19 | 0 | 0 | 0 | 0 |
99 - Alan Felipe - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Victor Batista | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jose Hurtado | 12 | 1 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Berkeley-NJ
1st
|
23:42 | Jasen DeJesus (Marco DaSilva) - * | 1 - 0 |
Central Penn
1st
|
36:13 | Mark Haye (unassisted) | 1 - 1 |
Central Penn
2nd
|
75:16 | Gio Fusillo (Grant Bernstein) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Central Penn
1st
|
11:19 | Yellow card - Greg Conkle |
Central Penn
1st
|
37:56 | Yellow card - Fernando Morales |
Central Penn
2nd
|
47:22 | Yellow card - Marco DaSilva |
Central Penn
2nd
|
50:37 | Yellow card - Michael Paredes |
Central Penn
2nd
|
66:25 | Yellow card - Victor Batista |
Central Penn
2nd
|
73:56 | Yellow card - Team |
Central Penn
2nd
|
74:24 | Yellow card - Zander Underkoffler |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley-NJ | 13 | 13 | 26 |
Central Penn | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley-NJ | 0 | 3 | 3 |
Central Penn | 3 | 8 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley-NJ | 2 | 5 | 7 |
Central Penn | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley-NJ | 5 | 2 | 7 |
Central Penn | 5 | 7 | 12 |
Date/Time: | August 31, 2024 - 2:00 PM |
---|---|
Location: | Mont Alto |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | USCAA Info |
Play By Play
0:00 | Jose Hurtado at goalie for Central Penn. | ||
0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
Foul on Central Penn. | |||
1:19 | Shot by Berkeley-NJ Michael Paredes, Save (by goalie) Jose Hurtado. | ||
1:32 | Corner kick by Berkeley-NJ Alejandro Mayorga [1:32]. | ||
3:55 | Shot by Berkeley-NJ Alejandro Mayorga, Blocked. | ||
4:04 | Corner kick by Berkeley-NJ Alejandro Mayorga [4:04]. | ||
8:02 | Corner kick by Central Penn Donnie Powell [8:02]. | ||
8:11 | Shot by Central Penn Donnie Powell, Wide Left. | ||
9:13 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Alejandro Mayorga. | ||
11:19 | Yellow card on Central Penn Greg Conkle. | ||
13:31 | Offside against Central Penn. | ||
15:41 | Shot by Berkeley-NJ Michael Paredes, Wide. | ||
15:53 | Substitution!Central Penn substitution: Ben Painter for Gio Fusillo. | ||
Foul on Central Penn. | |||
Foul on Berkeley-NJ. | |||
Foul on Berkeley-NJ. | |||
18:55 | Shot by Berkeley-NJ Jasen DeJesus, High. | ||
19:04 | Substitution!Berkeley-NJ substitution: Marco DaSilva for Steven Urbes. | ||
Foul on Central Penn. | |||
20:33 | Shot by Berkeley-NJ Michael Paredes, Blocked. | ||
23:05 | Header Shot by Berkeley-NJ Joseph Buel, Save (by goalie) Jose Hurtado. | ||
23:42 | Goal!GOAL by Berkeley-NJ Jasen DeJesus (FIRST GOAL), Assist by Marco DaSilva * ( 1 - 0 ) |
||
25:53 | Offside against Central Penn. | ||
27:30 | Shot by Berkeley-NJ Gabriel Ocaris, Blocked. | ||
27:42 | Substitution!Central Penn substitution: Zachary Sperlich for Giovanni Buckalew. | ||
27:42 | Substitution!Central Penn substitution: Anthony Cervantes for Greg Conkle. | ||
29:15 | Shot by Berkeley-NJ Michael Paredes, Wide. | ||
29:24 | Substitution!Central Penn substitution: Mark Haye for Ben Painter. | ||
Foul on Berkeley-NJ. | |||
31:46 | Offside against Berkeley-NJ. | ||
Foul on Central Penn. | |||
35:09 | Substitution!Berkeley-NJ substitution: Allan Luna for Walter Lopez. | ||
35:09 | Substitution!Berkeley-NJ substitution: Steve Gonzalez for Gabriel Ocaris. | ||
36:08 | Shot by Central Penn Mark Haye, Blocked. | ||
36:13 | Goal!GOAL by Central Penn Mark Haye ( 1 - 1 ) |
||
37:56 | Yellow card on Berkeley-NJ Fernando Morales. | ||
Foul on Berkeley-NJ. | |||
Foul on Central Penn. | |||
40:47 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Jasen DeJesus. | ||
40:47 | Substitution!Berkeley-NJ substitution: Elvin Rios for Fernando Morales. | ||
41:25 | Shot by Berkeley-NJ Allan Luna, Blocked. | ||
41:35 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Jose Hurtado. | ||
43:10 | Shot by Berkeley-NJ Allan Luna, Blocked. | ||
Foul on Berkeley-NJ. | |||
44:47 | Shot by Berkeley-NJ Marco DaSilva, Wide. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Central Penn. | |||
46:55 | Shot by Berkeley-NJ Allan Luna, Save (by goalie) Jose Hurtado. | ||
47:22 | Yellow card on Berkeley-NJ Marco DaSilva. | ||
47:22 | Substitution!Berkeley-NJ substitution: Imanol Florez for Marco DaSilva. | ||
47:22 | Substitution!Central Penn substitution: Giovanni Buckalew for Weston Campbell. | ||
48:23 | Corner kick by Berkeley-NJ Ian Pallardel [48:23]. | ||
48:48 | Header Shot by Berkeley-NJ Suad Lukovic, Wide Right. | ||
49:20 | Shot by Berkeley-NJ Imanol Florez, Blocked. | ||
50:37 | Yellow card on Berkeley-NJ Michael Paredes. | ||
50:37 | Substitution!Central Penn substitution: Greg Conkle for Anthony Cervantes. | ||
50:37 | Substitution!Berkeley-NJ substitution: Miguel Andrade for Gabriel Borges. | ||
52:06 | Header Shot by Berkeley-NJ Imanol Florez, Save (by goalie) Jose Hurtado. | ||
Foul on Central Penn. | |||
55:22 | Substitution!Berkeley-NJ substitution: Alejandro Mayorga for Ian Pallardel. | ||
55:22 | Substitution!Central Penn substitution: Gio Fusillo for Zander Underkoffler. | ||
55:22 | Substitution!Central Penn substitution: Weston Campbell for Giovanni Buckalew. | ||
56:21 | Shot by Berkeley-NJ Michael Paredes, Save (by goalie) Jose Hurtado. | ||
Foul on Berkeley-NJ. | |||
58:59 | Substitution!Berkeley-NJ substitution: Jasen DeJesus for Joseph Buel. | ||
58:59 | Substitution!Berkeley-NJ substitution: Walter Lopez for Michael Paredes. | ||
60:38 | Substitution!Central Penn substitution: Zander Underkoffler for Matt Wheaton. | ||
60:38 | Substitution!Berkeley-NJ substitution: Steven Urbes for Imanol Florez. | ||
62:35 | Header Shot by Central Penn Zachary Sperlich, Save (by goalie) Victor Batista. | ||
62:55 | Substitution!Berkeley-NJ substitution: Gabriel Ocaris for Elvin Rios. | ||
62:55 | Substitution!Berkeley-NJ substitution: Joseph Buel for Suad Lukovic. | ||
64:12 | Corner kick by Central Penn Donnie Powell [64:12]. | ||
64:28 | Shot by Berkeley-NJ Jasen DeJesus, Save (by goalie) Jose Hurtado. | ||
64:49 | Shot by Central Penn Grant Bernstein, Wide. | ||
Foul on Central Penn. | |||
66:25 | Yellow card on Berkeley-NJ Victor Batista. | ||
67:20 | Shot by Berkeley-NJ Alejandro Mayorga, Blocked. | ||
67:58 | Substitution!Berkeley-NJ substitution: Fernando Morales for Allan Luna. | ||
67:58 | Substitution!Central Penn substitution: Matt Wheaton for Mark Haye. | ||
68:20 | Corner kick by Berkeley-NJ Steven Urbes [68:20]. | ||
70:50 | Corner kick by Berkeley-NJ Alejandro Mayorga [70:50]. | ||
71:21 | Shot by Berkeley-NJ Alejandro Mayorga, Save (by goalie) Jose Hurtado. | ||
Foul on Central Penn. | |||
73:56 | Yellow card on Berkeley-NJ Team. | ||
74:24 | Yellow card on Central Penn Zander Underkoffler. | ||
74:36 | Shot by Berkeley-NJ Miguel Andrade, High. | ||
74:43 | Substitution!Central Penn substitution: Mark Haye for Zander Underkoffler. | ||
74:43 | Substitution!Central Penn substitution: Giovanni Buckalew for Donnie Powell. | ||
75:16 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Grant Bernstein * ( 1 - 2 ) |
||
76:25 | Corner kick by Berkeley-NJ Gabriel Ocaris [76:25]. | ||
Foul on Berkeley-NJ. | |||
Foul on Central Penn. | |||
Foul on Central Penn. | |||
Foul on Central Penn. | |||
79:39 | Shot by Berkeley-NJ Alejandro Mayorga, Save (by goalie) Jose Hurtado. | ||
80:07 | Shot by Berkeley-NJ Samuel Gomez, Save (by goalie) Jose Hurtado. | ||
80:57 | Substitution!Central Penn substitution: Blake Eiserman for Grant Bernstein. | ||
80:57 | Substitution!Central Penn substitution: Donnie Powell for Zachary Sperlich. | ||
80:57 | Substitution!Berkeley-NJ substitution: Suad Lukovic for Steven Urbes. | ||
80:57 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Steve Gonzalez. | ||
81:08 | Shot by Central Penn Blake Eiserman, Save (by goalie) Victor Batista. | ||
82:52 | Substitution!Berkeley-NJ substitution: Michael Paredes for Alejandro Mayorga. | ||
84:57 | Substitution!Berkeley-NJ substitution: Allan Luna for Samuel Gomez. | ||
85:25 | Shot by Berkeley-NJ Gabriel Borges, Save (by goalie) Jose Hurtado. | ||
86:59 | Shot by Central Penn Gio Fusillo, Save (by goalie) Victor Batista. | ||
87:38 | Corner kick by Berkeley-NJ Fernando Morales [87:38]. | ||
88:30 | Shot by Berkeley-NJ Suad Lukovic, Wide Left. | ||
90:00 | For Central Penn: #2 Anthony Cervantes, #4 Donnie Powell, #6 Chris Saboe-Moore, #10 Grant Bernstein, #11 Mark Haye, #14 Zander Underkoffler, #23 Valentin Garcia, #24 Matt Wheaton, #27 Weston Campbell, #35 Zachary Sperlich. | ||
90:00 | For Berkeley-NJ: #2 Joseph Buel, #3 Steve Gonzalez, #5 Suad Lukovic, #6 Allan Luna, #8 Samuel Gomez, #9 Marco DaSilva, #24 Michael Paredes, #28 Elvin Rios, #33 Gabriel Borges, #77 Ian Pallardel. | ||
-- End of 2nd Period -- | |||
back to top |